|
Product Details:
Payment & Shipping Terms:
|
| Item: | Hinge Joint Woven Field Fence | Surface Treatment: | Hot Dipped Galvanized |
|---|---|---|---|
| Type: | Woven Wire Mesh | No. Of Horizontal Wires: | 10 |
| Height: | 47 Inches | Length: | 330 Feet |
| Mesh Spacing: | 12 Inches (300 Mm) | ||
| Highlight: | field wire fence,woven wire fence |
||
Hinge Joint Woven Field Fence Hot Dipped Galvanized 47 Inches Height
Introduction:
| Product Description | Hot dipped galvanized hinged knot field fence | No of Horizontal wires | 10 |
| Roll Height | 47 inches | Roll Length | 330 feet |
| Vertical Wire Spacing | 12 inches | Top & Bottom Wire Dia. | 3mm |
| Inner Wire Dia. | 1.9mm | Packing | Plastic film |
|
Field fence is a kind of woven wire fences, It's used to protect your investment with our most reliable confinement for cattle, hogs and other large animals. |
|
It's also popular for garden fencing, lawn fencing, forest fencing and so on. |
|
Hinge joint fence is also called farm fencing, grassland fence or cattle fence, it's made of low carbon steel wire or zinc aluminum alloy wire. |
Feature of Field Fence
Specification List:
| No. | Types | Specification | Roll Weight | Top & bottom wire dia. | Inner wire dia. | Volume dia. |
| KG | mm | mm | mm | |||
| 1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 | 25 |
| 2 | 8/150/813/50 | 89+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 | 25 |
| 3 | 8/150/902/50 | 89+102+114+127 +140+152+178 | 21.6 | 2.5 | 2.0 | 25 |
| 4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 | 25 |
| 5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 | 25 |
| 6 | 9/150/991/50 | 89+89+102+114+ 127+140+152+178 | 23.9 | 2.5 | 2.0 | 25 |
| 7 | 9/150/1245/50 | 102+114+127+140+152 +178+203+229 | 26.0 | 2.5 | 2.0 | 25 |
| 8 | 10/150/1194/50 | 89+89+102+114+ 127+140+152+178+203 | 27.3 | 2.5 | 2.0 | 25 |
| 9 | 10/150/1334/50 | 89+102+114+ 127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 | 25 |
| 10 | 11/150/1422/50 | 89+89+102+114+127 +140+152+178+203+229 | 30.8 | 2.5 | 2.0 | 25 |
| 11 | 12/150/1650/50 | 89+89+102+114+127+140+152+178+203+229+229 | 34.29 | 2.5 | 2.0 | 25 |
![]()
Contact Person: Mr. Daniel Wang
Tel: +86-18831891988
Fax: 86-318-7565808