Product Details:
Payment & Shipping Terms:
|
Item: | Perforated Mesh | Hole Pattern: | Round/square/slotted/hexagonal, Etc. |
---|---|---|---|
Round Hole Arrangement: | 45 / 60 / Straight Line | Use: | Filter / Decorative Screen |
Material: | Carbon Steel, Aluminum, SS304, SS316 | Technique: | Perforated Sheet |
Process Service: | Bending / Cutting / Punching | Hole Diameter: | 0.8-25mm |
Plate Thickness: | 0.5-3.5mm | Width X Length: | Max. 1.5m X 3m |
Highlight: | sheet thickness 0.5mm perforated metal mesh,sheet thickness 3.5mm perforated metal mesh,square hole perforated metal mesh |
Round Hold Pattern Carbon Steel Perforated Mesh
Product Description
Perforated Mesh is a kind of metal sheet that has been punched with many holes & patterns, such as round holes, square holes or slotted holes, etc.
It can be widely used as filter or decorative screen in many industries.
We Baodi Metal Mesh Co., Ltd. is professional in supplying kinds of Perforated Mesh:
1.carbon steel perforated mesh 2.galvanized perforated mesh
3.aluminum perforated mesh 4.stainless steel perforated mesh
Perforated Mesh | |||
Material: low carbon steel,stainless steel,aluminum | |||
Hole Shape | Round hole,square hole, slotted hole | Hole size | 0.8-25mm |
Plate Width | Maximum width 1.5m | Sheet Length | Maximum length 3m |
Plate Thickness | 0.5mm-3.5mm | Packing | Plastic film inside,pallet outside |
Plate material | Thickness of metal(mm ) | Hole Dia.(mm) | Pitch (mm) | Sheet Width(m) | Sheet Length(m) | Porosity (%) | Weight (kg/m2) |
Steel plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.55 | 1.1 | 2.2 | 1 | 2 | 22.67 | 3.411 | |
0.55 | 1.5 | 2.8 | 1 | 2 | 26.03 | 3.268 | |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
0.8 | 2 | 3.4 | 1 | 2 | 30.78 | 4.465 | |
1.5 | 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
1.5 | 5 | 8.0 | 1 | 2 | 35.39 | 7.843 | |
3 | 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
Stainless steel plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1 | 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
2 | 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
Aluminum plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 1.08 |
0.8 | 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
1.6 | 2 | 2 | 1 | 2 | 19.6 | 3.24 | |
3 | 4 | 16 | 1 | 2 | 19.6 | 4.23 |
Variety Patterns can be customized
Application
Perforated Mesh has been utilized across a variety of industries:
Factors for quotation
Contact Person: Mr. Daniel Wang
Tel: +86-18831891988
Fax: 86-318-7565808