Product Details:
Payment & Shipping Terms:
|
Name: | Square Hole Perforated Mesh | Material: | Carbon Steel |
---|---|---|---|
Hole: | Square Hole | Application: | Ceiling, Filter Or Decorative Screen |
Surface Treatment: | Galvanized | Process Service: | Bending / Cutting / Punching |
Hole Diameter: | 0.8mm - 25mm | Sheet Thickness: | 0.5-3.5mm |
Width X Length: | 1m X 2m Usually | ||
Highlight: | ODM Perforated Mesh,Perforated Metal Mesh 1m X 2m,Perforated Mesh 1m X 2m |
Galvanized Square Hole Decorative Screen Perforated Metal Mesh
Product Description
The Perforated metal mesh can be used for environmental protection and noise control barriers in traffic and municipal facilities such as expressways, railways and subways in urban areas, sound-absorbing panels for sound insulation and noise reduction of building object walls, generator rooms, factory plants and other noise sources, sound-absorbing nets for ceilings and wall panels of buildings, horn net sound materials, stairs, balconies and The exquisite decorative orifice plate of environment-friendly tables and chairs can be used for the protective cover of mechanical equipment, gorgeous speaker net cover, grinding screen, ore screen and I-shaped screen for grain, feed and mine, stainless steel fruit blue, food cover, fruit tray and other kitchenware for kitchen equipment, as well as the shelf net for shopping malls, decorative exhibition stands, ventilation net for grain depots, and water seepage filter screen for football field lawn. Punching net is also widely used in electronic industry, such as dust-proof and sound insulation cover of sound.
Round Hole Perforated Mesh | |||
Raw Material: low carbon steel,stainless steel,aluminum | |||
Hole | Round hole,square hole, slotted hole | Hole Diameter | 0.8-25mm |
Sheet Width | Maximum width 1.5m | Sheet Length | Maximum length 3m |
Sheet Thickness | 0.5mm-3.5mm | Packing | Plastic film inside,pallet outside |
Material | Thickness (mm ) | Hole Size (mm) | Hole Pitch (mm) | Sheet Width(m) | Sheet Length(m) | Porosity (%) | Weight (kg/m2) |
Carbon steel | 0.5 | 1 | 1 | 1m | 2m | 19.6 | 3.14 |
0.55 | 1.1 | 2.2 | 1m | 2m | 22.67 | 3.411 | |
0.55 | 1.5 | 2.8 | 1m | 2m | 26.03 | 3.268 | |
0.8 | 1.5 | 1.5 | 1m | 2m | 19.6 | 5 | |
0.8 | 2 | 3.4 | 1m | 2m | 30.78 | 4.465 | |
1.5 | 2 | 2 | 1m | 2m | 19.6 | 9.4 | |
1.5 | 5 | 8.0 | 1m | 2m | 35.39 | 7.843 | |
3 | 5 | 16 | 1m | 2m | 19.6 | 18.8 | |
Stainless steel | 0.5 | 1 | 1 | 1m | 2m | 19.6 | 3.14 |
0.8 | 1.5 | 1.5 | 1m | 2m | 19.6 | 5 | |
1 | 2 | 2 | 1m | 2mm | 19.6 | 6.28 | |
2 | 5 | 16 | 1m | 2m | 19.6 | 6.28 | |
Aluminum | 0.5 | 1 | 1 | 1m | 2m | 19.6 | 1.08 |
0.8 | 3 | 3 | 1m | 2m | 19.6 | 1.72 | |
1.6 | 2 | 2 | 1m | 2m | 19.6 | 3.24 | |
3 | 4 | 16 | 1m | 2m | 19.6 | 4.23 |
Variety Hole Pattern Display:
Contact Person: Mr. Daniel Wang
Tel: +86-18831891988
Fax: 86-318-7565808