Product Details:
Payment & Shipping Terms:
|
Product Name: | Round Punching Perforated Metal Mesh | Raw Material: | Aluminum, SS304/316, Carbon Steel |
---|---|---|---|
Hole Pattern: | Round / Slotted / Square Hole | Usage: | Mining, Ceiling, Filter, Screen |
Surface Treatment: | Galvanized | Process Service: | Bending / Cutting / Punching |
Hole Diameter: | 0.8mm - 25mm | Sheet Thickness: | 0.5-3.5mm |
Width X Length: | 1m X 2m Usually | ||
Highlight: | SS316 Perforated Metal Mesh,Punching 316 Perforated Stainless Steel Mesh,Length 2M Perforated Metal Mesh |
Round Hole Punching Metal Net Mining Filter Perforated Metal Mesh
Product Description
Round Hole Perforated Metal Mesh is a metal plate with various hole types punched on the metal plate material.
It is usually made of galvanized steel plate, stainless steel plate, copper plate, aluminum plate, nickel plate and alloy plate through die stamping by punch. The product has the characteristics of beautiful appearance, strong integrity, uniform mesh, smooth mesh surface, easy processing and low cost.
Hole Pattern:
Long hole, round hole, square hole, triangular hole, fish scale hole, bridge hole, diamond hole, pentagonal hole, hexagonal hole, splayed hole, cross hole, nail hole, plum blossom hole, herringbone hole, I-shaped hole and other special-shaped holes.
Uses:
Perforated Metal Mesh is used in food machinery, drying sieve plate, decoration ceiling, instrument box shell, sound horn, filtering sound absorption and other equipment. Light concave convex round hole net is used for platforms, pedals, filters and various filter valves.
Characteristic:
Light weight, anti-skid, beautiful and generous, and good filtering performance.
Material | Thickness (mm ) | Hole Size (mm) | Hole Pitch (mm) | Sheet Width(m) | Sheet Length(m) | Porosity (%) | Weight (kg/m2) |
Carbon steel | 0.5 | 1 | 1mm | 1m | 2m | 19.6 | 3.14 |
0.55 | 1.1 | 2.2mm | 1m | 2m | 22.67 | 3.411 | |
0.55 | 1.5 | 2.8mm | 1m | 2m | 26.03 | 3.268 | |
0.8 | 1.5 | 1.5mm | 1m | 2m | 19.6 | 5 | |
0.8 | 2 | 3.4mm | 1m | 2m | 30.78 | 4.465 | |
1.5 | 2 | 2mm | 1m | 2m | 19.6 | 9.4 | |
1.5 | 5 | 8.0mm | 1m | 2m | 35.39 | 7.843 | |
3 | 5 | 16mm | 1m | 2m | 19.6 | 18.8 | |
Stainless steel | 0.5 | 1 | 1mm | 1m | 2m | 19.6 | 3.14 |
0.8 | 1.5 | 1.5mm | 1m | 2m | 19.6 | 5 | |
1 | 2 | 2mm | 1m | 2mm | 19.6 | 6.28 | |
2 | 5 | 16mm | 1m | 2m | 19.6 | 6.28 | |
Aluminum | 0.5 | 1 | 1mm | 1m | 2m | 19.6 | 1.08 |
0.8 | 3 | 3mm | 1m | 2m | 19.6 | 1.72 | |
1.6 | 2 | 2mm | 1m | 2m | 19.6 | 3.24 | |
3 | 4 | 16mm | 1m | 2m | 19.6 | 4.23 |
Variety Hole Pattern Display:
Contact Person: Mr. Daniel Wang
Tel: +86-18831891988
Fax: 86-318-7565808