Product Details:
Payment & Shipping Terms:
|
Product Name: | Welded Deformed Bar Reinforcing Wire Mesh | Raw Material: | Deformed Bar |
---|---|---|---|
Aperture Size: | 100-300mm | Wire Diameter: | 4-12mm |
Panel Width: | Maximum 2.4m | Panel Length: | Maximum 6m |
Highlight: | concrete wire panels,steel reinforcing mesh |
Material | Rebar, Deformed Bar, Ribbed Bar, Thread Bar |
Type | Welded Mesh |
Wire Diameter | 4-12mm |
Mesh Size | 100-300mm |
Panel Width | 0.5m-2.4m |
Panel Length | 1-6m |
Packing: on pallet or null packing |
Reinforcing Wire Mesh is an electric fusion welded prefabricated joined grid consisting of a series of parallel longitudinal wires with accurate spacing welded to cross wires at the required spacing.
It's often patterned to form a better bond with the concrete.
Reinforcing wire mesh comes in rectangular or square steel reinforcement grids.
It consists of a series of parallel, longitudinal and transverse cold-worked and high-yield wires welded at regular intervals.
The reinforcing mesh can design by the project requirement, improve the efficiency and bond to the concrete can meet the special construct needs.
Reinforcing Wire Mesh is custom made by our factory, it is available in various sizes and shapes, the edge could be smooth or rough, the panel could be cutted to the size as your request.
Usage
It is widely use in:
Characteristic
Production Process
Wire Drawing → Wire Straightening & Wire Cutting → Welding→ Packing → Loading
Welding
Welded wire steel fabric is manufactured with automatic welding machines, where wires are welded together in square or rectangular grids.
Reference No. | Wire Dia. (mm) | Pitch of wires (mm) | Cross Section Area (mm2) |
Mass Per Unit Area Kg/m2 |
|||
long | Cross | long | cross | long | cross | ||
A393 | 10 | 10 | 200 | 200 | 393 | 393 | 6.16 |
A252 | 8 | 8 | 200 | 200 | 252 | 252 | 3.95 |
A193 | 7 | 7 | 200 | 200 | 193 | 193 | 3.02 |
A142 | 6 | 6 | 200 | 200 | 142 | 142 | 2.22 |
A98 | 5 | 5 | 200 | 200 | 98 | 98 | 1.54 |
B1131 | 12 | 8 | 100 | 200 | 1131 | 252 | 10.9 |
B785 | 10 | 8 | 100 | 200 | 785 | 252 | 8.14 |
B503 | 8 | 8 | 100 | 200 | 503 | 252 | 5.93 |
B385 | 7 | 7 | 100 | 200 | 385 | 193 | 4.53 |
B283 | 6 | 7 | 100 | 200 | 283 | 193 | 3.73 |
B196 | 5 | 7 | 100 | 200 | 196 | 193 | 3.05 |
C785 | 10 | 6 | 100 | 400 | 785 | 70.8 | 6.72 |
C636 | 9 | 6 | 100 | 400 | 636 | 70.8 | 5.55 |
C503 | 8 | 5 | 100 | 400 | 503 | 49.0 | 4.34 |
C385 | 7 | 5 | 100 | 400 | 385 | 49 | 3.41 |
C283 | 6 | 5 | 100 | 400 | 283 | 49.0 | 2.61 |
DA1328 | 13 | 13 | 100 | 100 | 1328 | 1328 | 20.85 |
DA1131 | 12 | 12 | 100 | 100 | 1131 | 1131 | 17.76 |
DA950 | 11 | 11 | 100 | 100 | 950 | 950 | 14.92 |
DA785 | 10 | 10 | 100 | 100 | 785 | 785 | 12.32 |
DA636 | 9 | 9 | 100 | 100 | 636 | 636 | 9.98 |
DA503 | 8 | 8 | 100 | 100 | 503 | 503 | 7.90 |
DA385 | 7 | 7 | 100 | 100 | 385 | 385 | 6.04 |
DA283 | 6 | 6 | 100 | 100 | 283 | 283 | 4.44 |
Contact Person: Mr. Daniel Wang
Tel: +86-18831891988
Fax: 86-318-7565808