Product Details:
Payment & Shipping Terms:
|
Item: | Square Mesh Opening Reinforcing Wire Mesh | Material: | Reinforcement Bar |
---|---|---|---|
Mesh Opening: | 4" - 12" | Wire Diameter: | 4-12mm |
Pattern: | Square Grid | Maximum Panel Size: | 2.4m X 6m |
Highlight: | concrete wire panels,concrete reinforcement wire mesh |
It is widely use in:
Topping Slabs | Shear walls |
Retaining walls | Floor and Walls Systems |
Slab on Grade reinforcement | Architectural precast wall panels |
Highway | Bridge |
Reinforcing Wire Mesh is made of high strength reinforcing bar to form square or rectangular grids.
With uniform distribution, reinforcing wire mesh can make concrete structures are being successfully and economically reinforced.
It's often patterned to form a better bond with the concrete.
Reference No. | Main Wire | Cross Wire | Steel Area | Mass per Unit Area kg/m2 | |||
Diameter mm | Pitch mm | Diameter mm | Pitch mm | Main mm2 | Cross mm2 | ||
A63 | 4 | 200 | 4 | 200 | 63 | 63 | 0.99 |
A98 | 5 | 200 | 5 | 200 | 98 | 98 | 1.54 |
A142 | 6 | 200 | 6 | 200 | 142 | 142 | 2.22 |
A193 | 7 | 200 | 7 | 200 | 193 | 193 | 3.02 |
A252 | 8 | 200 | 8 | 200 | 252 | 252 | 3.95 |
A318 | 9 | 200 | 9 | 200 | 318 | 318 | 4.99 |
A393 | 10 | 200 | 10 | 200 | 393 | 393 | 6.16 |
A475 | 11 | 200 | 11 | 200 | 475 | 475 | 7.46 |
A565 | 12 | 200 | 12 | 200 | 565 | 565 | 8.88 |
A664 | 13 | 200 | 13 | 200 | 664 | 664 | 10.42 |
B196 | 5 | 100 | 7 | 200 | 196 | 193 | 3.05 |
B283 | 6 | 100 | 7 | 200 | 283 | 193 | 3.73 |
B385 | 7 | 100 | 7 | 200 | 385 | 193 | 4.53 |
B503 | 8 | 100 | 8 | 200 | 503 | 252 | 5.93 |
B636 | 9 | 100 | 8 | 200 | 636 | 252 | 6.97 |
B785 | 10 | 100 | 8 | 200 | 785 | 252 | 8.14 |
B950 | 11 | 100 | 8 | 200 | 950 | 252 | 9.44 |
B1131 | 12 | 100 | 8 | 200 | 1131 | 252 | 10.86 |
B1328 | 13 | 100 | 8 | 200 | 1328 | 252 | 12.40 |
DA126 | 4 | 100 | 4 | 100 | 126 | 126 | 1.97 |
DA196 | 5 | 100 | 5 | 100 | 196 | 196 | 3.08 |
DA283 | 6 | 100 | 6 | 100 | 283 | 283 | 4.44 |
DA385 | 7 | 100 | 7 | 100 | 385 | 385 | 6.04 |
DA503 | 8 | 100 | 8 | 100 | 503 | 503 | 7.90 |
DA636 | 9 | 100 | 9 | 100 | 636 | 636 | 9.98 |
DA785 | 10 | 100 | 10 | 100 | 785 | 785 | 12.32 |
DA950 | 11 | 100 | 11 | 100 | 950 | 950 | 14.92 |
DA1131 | 12 | 100 | 12 | 100 | 1131 | 1131 | 17.76 |
DA1328 | 13 | 100 | 13 | 100 | 1328 | 1328 | 20.85 |
Packing: on pallet or null packing
Production Process |
Wire Drawing → Wire Straightening & Wire Cutting → Welding→ Packing → Loading |
Welding |
Welded wire steel fabric is manufactured with automatic welding machines, where wires are welded together in square or rectangular grids.
|
Contact Person: Mr. Daniel Wang
Tel: +86-18831891988
Fax: 86-318-7565808